Universal Head Stem Front Stand
The Universal Head Stem Front Stand lifts from the lower triple clamp allowing fork and wheel removal. Featuring a heavy duty high leverage design and dual nylon wheels, the Universal Head Stem Front Stand is suitable for heavier bikes as well as current sports models. Interchangeable pins available for most models (see below). Available in Chrome, Black, Red or Blue.
Chrome – $320 Powdercoated – $295

*Note: some models may have objects (horn etc) obscuring the headstem access and some models do not have provision at all (for example, Ducati 748> 1198 and all MV Augusta's)
PINS
| MODEL |
PIN |
||||||||||
| 12 | 14 | 15 | 16 | 19 | 20 | 21 | 23 | 24 | 26 | 27 | |
| HONDA | |||||||||||
| >02 CBR600 | X | ||||||||||
| 03>06CBR600RR | X | ||||||||||
| 07> CBR600RR | X | ||||||||||
| >98 CBR900/918 | X | ||||||||||
| 99 - 07 CBR929/954/1000RR | X | ||||||||||
| 08> CBR1000RR | X | ||||||||||
| CB600/900 Hornet/CB1000R | X | ||||||||||
| CB1300S | X | ||||||||||
| CB400F | X | ||||||||||
| VTR1000F | X | ||||||||||
| VTR1000SP1 | X | ||||||||||
| VTR1000SP2 | X | ||||||||||
| VFR400 | X | ||||||||||
| RVF400 | X | ||||||||||
| YAMAHA | |||||||||||
| FZR-YZF600/750 | X | ||||||||||
| YZF1000 | X | ||||||||||
| >01 YZF-R6 | X | ||||||||||
| 02>YZF-R6 | X | ||||||||||
| YZF-R1 | X | ||||||||||
| TRX850 | X | ||||||||||
| FZ6 | X | ||||||||||
| FZ1 | X | ||||||||||
| KAWASAKI | |||||||||||
| >90 ZXR750 | X | ||||||||||
| 91>ZXR/ZX7R | X | ||||||||||
| >2003 ZX6R | X | ||||||||||
| 2003>ZX6R / RR | X | ||||||||||
| >97 ZX9R | X | ||||||||||
| 98>ZX9R | X | ||||||||||
| >07 ZX10R | X | ||||||||||
| 08> ZX10R | X | ||||||||||
| ZX12R | X | ||||||||||
| ZX14R | X | ||||||||||
| ZZR250/600 | X | ||||||||||
| KR1/KR1-S | X | ||||||||||
| Z1000 / Z750 | X | ||||||||||
| SUZUKI | |||||||||||
| >90 RGV250 | X | ||||||||||
| 91-97 RGV250 | X | ||||||||||
| 98>RGV250 | X | ||||||||||
| >06SV650 | X | ||||||||||
| 07>SV650 | X | ||||||||||
| SV1000 | X | ||||||||||
| GSX750F | X | ||||||||||
| >90GSXR750/1100 | X | ||||||||||
| 91-95 GSXR750/1100 | X | ||||||||||
| 96>05GSXR750 | X | ||||||||||
| 06> GSXR750 | X | ||||||||||
| >05 GSXR600 | X | ||||||||||
| 06> GSXR600 | X | ||||||||||
| >02 GSXR1000 | X | ||||||||||
| 03-04 GSXR1000 | X | ||||||||||
| 05-08 GSXR1000 | X | ||||||||||
| 09> GSXR1000 | X | ||||||||||
| GSX500/650F | X | ||||||||||
| TL1000S/R & B-King | X | ||||||||||
| GSX1200/1250 Bandit | X | ||||||||||
| APRILIA | |||||||||||
| RS250 | X | ||||||||||
| RSV1000 / RSV4/TuonoR | X | ||||||||||
| RSVR, RSV4,Tuono Factory | X | ||||||||||
| DUCATI | |||||||||||
| 851/600/750/900SS | X | ||||||||||
| ALL MONSTERS | X | ||||||||||
| 748/998-749/999-1098/1198 | N/A | ||||||||||
| 848 (some 748) Hyper | X | ||||||||||
| TRIUMPH | |||||||||||
| T509/955- ST-speed 3 | X | ||||||||||
| TT600/675 | X | ||||||||||
| KTM | |||||||||||
| SUPERDUKE | X | ||||||||||
| HYOSUNG | |||||||||||
| GT250/650 | X | ||||||||||
| BMW | |||||||||||
| S1000RR | x | ||||||||||
Warning! All Head Stem type Front Stands must be used in conjunction with suitable rear stand for stability
Correct pin size must be used (refer chart). Ensure that pin is fully located in head-stem. Do not attempt to use stand if there is any contact with the fairing (contact manufacturer).